WOMEN’S SIZE CHART (CM)
SIZES | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 |
BUST/CHEST | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
WAIST | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
HIPS | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
INSEAM | 78 | 79 | 80 | 81 | 82 | 83 |
MEN’S SIZE CHART (CM)
SIZES | S | M | L | XL | XXL | XXXL |
BUST/CHEST | 90-96 | 96-102 | 102-108 | 108-114 | 114-121 | 121-128 |
WAIST | 77-83 | 83-89 | 89-95 | 95-101 | 101-108 | 108-115 |
HIPS | 91-97 | 97-103 | 103-109 | 109-115 | 115-122 | 122-129 |
INSEAM | 82 | 83 | 84 | 85 | 85.5 | 86 |
BELT SIZE CHART
Measure around your waist where the lifting belt will be worn. Around the belly button is a good place to start (PLEASE NOTE: measurements are NOT based on pant size so be sure to measure!).
S: | 25″ – 33″ |
M: | 31″ – 36″ |
L: | 35″ – 40″ |
XL: | 39″ – 45″ |
XXL: | 43″ – 48″ |
XXXL: | 46″ – 52″ |
KNEE SLEEVE SIZE CHART
HOW TO MEASURE FOR THE RIGHT SIZE:
Measure the circumference around the calf, about 15 cm below the middle of the knee.